Capi curati. Semplicità quotidiana.

Informativa sulle spedizioni

Shipping rates and delivery

Shipping is charged at checkout. The available delivery options and final shipping charge depend on your destination and the weight of your order. Shipping is not free on all orders.

Estimated delivery: 7–30 calendar days from the date you place your order, including order processing and shipping. Calendar days include weekends and public holidays.

Standard Tracked Shipping rates in USD by total order shipping weight in kilograms
Destination 0.001–0.5 kg 0.501–0.8 kg 0.801–1.2 kg 1.201–1.6 kg 1.601–2 kg 2.001–2.5 kg 2.501–3 kg
Austria $9.50 $13.00 $18.00 $22.50 $27.00 $33.00 $39.00
Belgium $11.00 $15.50 $21.50 $27.00 $33.00 $36.50 $43.00
Czech Republic $9.00 $12.50 $17.00 $22.00 $26.50 $33.00 $39.00
France $9.00 $12.50 $17.50 $22.00 $26.50 $31.50 $37.00
Germany $9.00 $12.00 $16.50 $21.00 $25.50 $31.00 $36.00
Greece $10.50 $15.00 $21.50 $27.50 $33.50 $41.50 $49.00
Hungary $10.50 $15.00 $20.50 $26.50 $32.50 $39.50 $47.00
Ireland $11.00 $15.50 $21.50 $27.50 $33.00 $40.50 $48.00
Italy $10.00 $13.50 $18.00 $23.00 $27.50 $34.00 $40.00
Netherlands $10.00 $14.00 $19.50 $24.50 $29.50 $35.50 $42.00
Poland $8.00 $11.50 $16.50 $21.00 $25.50 $31.00 $37.00
Portugal $10.00 $14.50 $20.00 $25.50 $31.50 $38.50 $45.50
Saudi Arabia $17.50 $20.50 $25.00 $30.00 $35.00 $41.00 $47.00
Spain $9.00 $12.50 $17.00 $22.00 $26.50 $32.50 $38.50
United Arab Emirates $9.00 $12.00 $16.50 $21.00 $25.50 $31.00 $36.00
United States $12.00 $16.50 $24.00 $31.50 $39.00 $45.50 $54.50

The table lists the currently configured international USD shipping rates and exact weight bands, up to 3 kg. Shipping weight includes the products and any packaging weight applied at checkout. The final available service and charge are shown at checkout. UK delivery is not yet available at checkout. For an unlisted destination or weight, or if no shipping option appears, please email us before placing your order.

Order processing

Order processing and dispatch are included in the estimated delivery period above. Processing can take longer during promotional sales. Delivery estimates are not guaranteed. Customs clearance, carrier delays, peak periods and weather can affect delivery.

Delivery address

Enter a complete and accurate address and contact number. For orders to Saudi Arabia, include your National Short Address.

Tracking and delivery support

We send a shipping confirmation email with tracking information after dispatch. Tracking updates may take a few days to appear. If your parcel is delayed or appears lost, email customerservice@fumidar.com with your order number so we can investigate with the carrier.

Changes and cancellations

Contact us as soon as possible if you need to cancel an order or correct an address. Cancellations are accepted before processing begins and are refunded in full. Once an order has been processed or dispatched, a change or cancellation may no longer be possible.

For returns after delivery, please read our Refund Policy.